Aug. 24-Dec. 15, 2024
Fall registration begins April 10.
Dates | Details |
---|---|
Aug. 24 | Fall term begins |
Aug. 26-Dec. 8 | 15-week session |
Aug. 26-Oct. 20 | First eight-week session* |
Aug. 31-Sept. 2 | Labor Day break (no classes) No classes beginning or after 4:30 p.m. on Aug. 30. |
Sept. 9-Dec. 8 | 13-week session |
Oct. 21-Dec. 15 | Second eight-week session* |
Nov. 28-Dec. 1 | Thanksgiving break (no classes) No classes beginning or after 4:30 p.m. on Nov. 27. |
Dec. 9-15 | Final exams for 15-week and 13-week sessions |
Dec. 15 | Fall term ends |
*Final exam will be given during the last class.
Note: Designated classes with laboratory requirements will start Aug. 24.
Sessions | 15-week | First eight-week | 13-week | Second eight-week |
---|---|---|---|---|
Start and end date | Aug. 26-Dec. 15 | Aug. 26-Oct. 20 | Sept. 9-Dec. 15 | Oct. 21-Dec. 15 |
On-time registration begins | April 10, 2024 | April 10, 2024 | April 10, 2024 | April 10, 2024 |
Add deadline | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | |||
Last day to withdraw | Nov. 18, 2024 | Oct. 9, 2024 | Nov. 20, 2024 | Dec. 4, 2024 |
Finals | Dec. 9-15 | Last class | Dec. 9-15 | Last class |
Dec. 16, 2024-Jan. 20, 2025
Winter registration begins Oct. 9, 2024.
Dates | Details |
---|---|
Dec. 16 | Winter term begins |
Jan. 6-19 | Two-week session begins |
Jan. 20 | Dr. Martin Luther King Jr. Day (no classes) |
Jan. 20 | Winter term ends |
Winter term final exam will be given during the last class.
Sessions | Five-week | Two-week |
---|---|---|
Start and end date | Dec. 16-Jan. 19 | Jan. 6-Jan. 19 |
On-time registration begins | Oct. 9, 2024 | Oct. 9, 2024 |
Add deadline | Refer to your student email to find important deadline dates for each of your classes. | |
Last day to drop with a full refund | Refer to your student email to find important deadline dates for each of your classes. | |
Last day to change to audit | Refer to your student email to find important deadline dates for each of your classes. | |
Last day to withdraw | Jan. 13, 2025 | Jan. 17, 2025 |
Finals | Last class | Last class |
Jan. 21-May 26, 2025
Spring registration begins Nov. 13, 2024.
Dates | Details |
---|---|
Jan. 21 | Spring term begins |
Jan. 22-May 11 | 15-week session |
Jan. 22-March 16 | First eight-week session* |
Feb. 3-May 11 | 13-week session |
March 17-23 | Spring break (no classes) |
March 24-May 18 | Second eight-week session* |
May 12-18 | Final exams for 15-week and 13-week sessions |
May 24-26 | Memorial Day break (no classes) |
May 26 | Spring term ends |
*Final exam will be given during the last day of class.
May 27-Aug. 22, 2025
Dates | Details |
---|---|
May 27 | Summer term begins |
May 27-July 3 | First six-week session |
May 27-Aug. 17 | 12-week session |
June 2-July 27 | First eight-week session |
June 19 | Juneteenth (no classes) |
June 23-Aug. 17 | Second eight-week session |
July 4-6 | Independence Day break (no classes) |
July 7-Aug. 17 | Second six-week session |
Aug. 22 | Summer term ends |
Italicized are standard sessions within the summer term.
*Summer term final exams will be given during the last class.